This status is a result of the grades earned in the SPRING SEMESTER 2008.
| COURSE | TITLE | UNIQUE NUMBER | GRADE | CREDIT HOURS | GRADE POINTS |
|---|---|---|---|---|---|
| SPN 364L | APPLIED LINGUISTICS | 48315 | A | 3 | 12.00 |
| RHE 330C | MULTIMEDIA WRITING-W | 45160 | A | 3 | 12.00 |
| RHE 328 | WRITING FOR NONPROFITS-W | 45150 | B | 3 | 9.00 |
| SPN 325K | INTRO TO SPN AM LIT THRU MOD | 48090 | A | 3 | 12.00 |
| SPN 352 | LIT OF SPAIN OF THREE CULTURES | 48295 | B | 3 | 9.00 |
| TOTALS | HOURS UNDERTAKEN | GPA HOURS | HOURS PASSED | GRADE POINTS | GRADE POINT AVERAGE |
| SPRING SEMESTER 2008 | 15 | 15 | 15 | 54.00 | 3.6000 |
No comments:
Post a Comment